Rank | Name | Sport | 2016 wealth | Increase/decrease |
---|---|---|---|---|
1 | Wayne Rooney | Football, Manchester United | £82m | Up £10m |
2 | Andy and Jamie Murray | Tennis | £58m | Up £10m |
3 | Rory McIlroy | Golf | £56m | Up £18m |
4 | Gareth Bale | Football, Real Madrid | £34m | Up £13m |
5 | Sergio Aguero | Football, Manchester City | £33m | Up £7m |
6 | David Silva | Football, Manchester City | £31m | Up £5m |
7= | Cesc Fabregas | Football, Chelsea | £29m | Up £6m |
7= | Radamel Falcao | Football, Chelsea | £29m | Up £9m |
9 | Samir Nasri | Football, Manchester City | £22m | Up £5m |
10= | Eden Hazard | Football, Chelsea | £18m | Up £6m |
10= | Amir Khan | Boxing | £18m | No change |
Britain's Super Rich have taken a hammering in the last year, as it was revealed 10 men have been downgraded from billionaires to mere multi-millionaires.
Steel magnate Lakshmi Mittal and his family, who own ArcelorMittal, have taken a £2.08bin hit, dropping to 11th on the Sunday Times Rich List for 2016, losing three quarters of his wealth since 2008.
The Mittals, who eight years ago were number one with a vast wealth of £27.7bn - the biggest fortune achieved by anyone on the list before or since - now have a much-dwindled fortune of £7.12bn.
No comments:
Post a Comment